B2HL RENBOWA SHORTS- WHITE
Size Charts
HOW TO MEASURE
inches
cm
CM | XS | S | M | L | XL | 2XL |
waist | 13.2 | 14 | 14.8 | 15.6 | 16.3 | 17.1 |
length | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
front rise | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 |
thigh | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 |
opening | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 |
LENGTH
All length measurements displayed on the site are taken from the highest point on the back of the garment to the hem
WAIST
Measure around your natural waistline where the waist of your trousers or belt would naturally sit.